| A.H. Riise Non Plus Ultra + Gb | 70 | 42 | 92,50 | 16774 | |
| A.H.Riise Non Plus Ultra Black Edition + Gb | 70 | 42 | 106,50 | 16772 | |
| A.H.Riise Royal Danish Navy Frogman + Gb | 70 | 60 | 49,50 | 19212 | |
| A.H.Riise Royal Danish Navy Naval Cadet | 70 | 42 | 42,95 | 20300 | |
| A.H.Riise Royal Danish Navy Strength + Gb | 70 | 55 | 42,90 | 19213 | |
| A.H.Riise Royal Danish Navy The Frigate Jylland | 70 | 45 | 42,95 | 20301 | |
| A.H.Riise Xo Reserve Superior Cask + 2 Verres + Gb | 70 | 40 | 63,50 | 19989 | |
| A.H.Riise Xo Reserve Superior Cask | 70 | 40 | 41,50 | 20655 | |
| Abuelo Anejo 12 Anos Panama + Gb | 70 | 40 | 28,95 | 19849 | |
| Angostura 1824 Premium Rum 12 Years | 70 | 40 | 53,45 | 16110 | |
| Angostura Gold 5 Years | 70 | 40 | 17,95 | 18994 | |
| Bacardi | 100 | 37.5 | 15,95 | 10735 | |
| Bacardi | 300 | 37.5 | 59,95 | 10734 | |
| Bacardi | 5 | 37.5 | 2,90 | 17202 | |
| Bacardi Caribbean Espresso | 20 | 12.5 | 2,20 | 20077 | |
| Bacardi Carta Blanca | 70 | 37.5 | 9,95 | 17282 | |
| Bacardi Carta Negra | 70 | 37.5 | 12,85 | 12223 | |
| Bacardi Carta Oro | 70 | 37.5 | 12,85 | 17832 | |
| Bacardi Coconut | 70 | 32 | 12,95 | 18527 | |
| Bacardi Coquito | 70 | 15 | 13,80 | 20443 | |
| Bacardi Cuatro Aged Gold Rum | 10 | 40 | 5,90 | 20830 | |
| Bacardi Cuatro Anos | 70 | 40 | 15,95 | 17588 | |
| Bacardi Discovery Pack Cuatro Ocho Diez | 30 | 40 | 17,50 | 19241 | |
| Bacardi Gran Reserva Diez Extra Rare Gold Rum | 10 | 40 | 7,90 | 20832 | |
| Bacardi Limon | 70 | 32 | 12,95 | 14104 | |
| Bacardi Mango | 70 | 32 | 11,95 | 15625 | |
| Bacardi Mojito | 70 | 14.9 | 11,95 | 18203 | |
| Bacardi Punch | 70 | 14.9 | 9,95 | 20770 | |
| Bacardi Razz | 70 | 32 | 12,95 | 10960 | |
| Bacardi Reserva 8 Years | 70 | 40 | 25,50 | 9190 | |
| Bacardi Reserva Ocho Rare Gold Rum | 10 | 40 | 6,90 | 20831 | |
| Bacardi Spiced | 70 | 35 | 12,45 | 20437 | |
| Bacardi Toasted Coconut Colada | 20 | 12.5 | 2,90 | 20076 | |
| Bacardi Tropical | 70 | 32 | 12,95 | 20771 | |
| Bacoo 7 Years + Tiki Mug | 70 | 40 | 28,80 | 19851 | |
| Botran Anejo 12 Sistema Solera Gb | 70 | 40 | 16,95 | 13869 | |
| Botran Anejo Oro Sistema Solera | 70 | 40 | 8,95 | 19187 | |
| Botran Cobre Spiced | 70 | 45 | 47,60 | 19005 | |
| Brugal 1888 Gran Eserva Familar Ed. + Gb | 70 | 40 | 27,95 | 21584 | |
| Bumbu The Original Barbados Rum | 70 | 40 | 31,45 | 20765 | |
| Bumbu The Original Barbados Xo | 70 | 40 | 31,45 | 18117 | |
| Bumbu The Original Cream | 70 | 15 | 29,95 | 20428 | |
| Captain Morgan Black Spiced | 100 | 40 | 18,80 | 19991 | |
| Captain Morgan Dark | 70 | 40 | 12,95 | 14677 | |
| Captain Morgan Sliced Apple | 70 | 25 | 10,95 | 20657 | |
| Captain Morgan Spiced Gold | 100 | 35 | 14,90 | 11248 | |
| Captain Morgan Spiced Gold | 70 | 35 | 8,99 | 15949 | |
| Captain Morgan Tiki Mango & Pineapple | 70 | 25 | 12,70 | 20118 | |
| Coruba 74 | 70 | 74 | 18,80 | 19237 | |
| Cubaney Tesoro Años 25 Solera + Gb | 70 | 38 | 45,90 | 17515 | |
| Dead Man's Fingers Spiced | 70 | 37.5 | 17,95 | 21660 | |
| Deadhead Dark Chocolate Rum | 70 | 35 | 34,50 | 17314 | |
| Deadhead Rum 10 Years | 70 | 40 | 66,50 | 21640 | |
| Deadhead Rum | 5 | 40 | 9,50 | 14494 | |
| Deadhead Rum 6 Years | 70 | 40 | 32,75 | 17315 | |
| Diplomatico Planas | 70 | 47 | 22,50 | 21212 | |
| Diplomatico Reserva Exclusiva 12y | 70 | 40 | 34,95 | 21630 | |
| Diplomatico Reserva Exclusiva | 300 | 40 | 295,00 | 20758 | |
| Diplomatico Seleccion De Familia + Gb | 70 | 43 | 42,90 | 21588 | |
| Don Diego Encantador Ron 1997 Vintage S. Barrel | 70 | 40 | 45,50 | 18220 | |
| Don Papa Baroko | 70 | 40 | 33,45 | 21788 | |
| Don Papa Masskara | 70 | 40 | 29,95 | 18789 | |
| Don Papa Rum + Gb | 70 | 40 | 36,95 | 14395 | |
| Don Papa Rum 10 Years | 70 | 43 | 69,00 | 19379 | |
| Don Papa Rum | 20 | 40 | 16,90 | 18436 | |
| Don Papa Rum | 70 | 40 | 34,50 | 20801 | |
| Don Papa Rum Sherry Cask + Gb | 70 | 45 | 110,00 | 21236 | |
| El Ron Prohibido Habanero 12 Solera | 10 | 40 | 7,50 | 18447 | |
| El Ron Prohibido Habanero 12 Solera | 70 | 40 | 22,30 | 17262 | |
| El Ron Prohibido Reserva 15 Solera | 70 | 40 | 25,95 | 21661 | |
| Exquisito 1985 | 70 | 40 | 49,50 | 17163 | |
| Exquisito 1990 | 70 | 40 | 44,50 | 17164 | |
| Flavors Island Agruma Beach | 70 | 35 | 19,95 | 20054 | |
| Flavors Island Anana Beach | 70 | 40 | 23,50 | 20053 | |
| Flavors Island Banana Beach | 70 | 38 | 23,50 | 20051 | |
| Flavors Island Mango Beach | 70 | 38 | 23,50 | 20052 | |
| Flor De Cana 12 Years | 70 | 40 | 26,95 | 16995 | |
| Flor De Cana 130th Anniversary + Gb | 70 | 45 | 94,90 | 20259 | |
| Flor De Cana Centenario 18 Years | 100 | 40 | 48,20 | 19682 | |
| Flor De Cana Centenario 18 Years | 70 | 40 | 43,50 | 19564 | |
| Flor De Cana Centenario 25 Years + Gb | 70 | 40 | 149,50 | 21613 | |
| Havana Club 3 Anos | 300 | 40 | 69,50 | 17805 | |
| Havana Club 3 Anos | 70 | 37.5 | 10,95 | 10060 | |
| Havana Club 7 Anos | 300 | 40 | 169,00 | 20141 | |
| Havana Club Brown 7 Years Old 70cl | 70 | 40 | 19,95 | 10966 | |
| Havana Club Brown 7y + Essences Of Cuba + Verre | 70 | 40 | 26,50 | 15240 | |
| Havana Club Especial | 70 | 37.5 | 14,95 | 10693 | |
| Havana Club Mango Lime | 70 | 30 | 14,95 | 21560 | |
| Havana Club Verde | 70 | 35 | 15,40 | 18987 | |
| Kraken Black Spiced Rum + Candle | 70 | 40 | 32,50 | 20008 | |
| Kraken Black Spiced Rum | 5 | 47 | 4,95 | 21616 | |
| Kraken Black Spiced Rum | 70 | 40 | 19,45 | 14984 | |
| Kraken Black Spiced Rum Gb + Verre | 100 | 40 | 27,95 | 21663 | |
| Kraken Black Spiced The Legendary
survivor Series | 70 | 40 | 35,90 | 21617 | |
| Kraken Black Spiced Unknown Deep 1 | 70 | 40 | 33,90 | 19343 | |
| Kraken Black Spiced Unknown Deep 3 | 70 | 40 | 39,95 | 20775 | |
| Kraken Roast Coffee | 70 | 40 | 21,95 | 21239 | |
| Legendario De Cuba 9 Years | 70 | 40 | 23,80 | 19544 | |
| Legendario Dorado De Cuba | 70 | 38 | 14,25 | 19092 | |
| Legendario Elixir De Cuba + 2 Verres + Gb | 70 | 34 | 22,95 | 19917 | |
| Legendario Ronsse Punch Au Rhum | 70 | 32 | 16,90 | 19438 | |
| Matusalem 15 Years | 70 | 40 | 24,95 | 14532 | |
| Matusalem 23 Years | 70 | 40 | 47,50 | 20309 | |
| Matusalem Insolito Wine Cask Rum | 70 | 40 | 26,75 | 20261 | |
| Nusa Cana Spiced | 70 | 40 | 13,50 | 19567 | |
| Nusa Cana White | 70 | 37.5 | 13,50 | 19566 | |
| Old Captain Brown | 70 | 37.5 | 8,99 | 20386 | |
| Old Nick Dark Rhum | 70 | 37.5 | 8,45 | 20554 | |
| Old Nick Rhum Des Antilles | 100 | 40 | 11,95 | 17995 | |
| Pearl Of Mauritius | 70 | 42 | 36,90 | 21235 | |
| Phoenix Tears Spiced Rum | 50 | 40 | 29,80 | 17920 | |
| Plantation Experience Giftpack Bottles) 60cl | (6x10 | 41.2 | 39,95 | 16387 | |
| Plantation Rum Barbados Grande Reserve 5y | 70 | 40 | 23,95 | 18136 | |
| Plantation Rum Barbados Grande Reserve | 70 | 40 | 19,50 | 15904 | |
| Plantation Rum Barbados Xo + 2 Verres | 70 | 40 | 49,95 | 15806 | |
| Plantation Rum Barbados Xo 20th Anniversary | 70 | 40 | 43,50 | 20353 | |
| Plantation Rum Blanco 3 Stars | 70 | 41.2 | 13,50 | 15807 | |
| Plantation Rum Haiti 2010 + Gb | 70 | 40.15 | 49,50 | 17870 | |
| Plantation Rum Isle Of Fiji | 70 | 40 | 26,80 | 18976 | |
| Plantation Rum O.F.T.D. Overproof | 70 | 69 | 26,45 | 17600 | |
| Plantation Rum Panama 12 Years + Gb | 70 | 46.2 | 62,50 | 17923 | |
| Plantation Rum Panama 12 Years | 70 | 46.2 | 59,50 | 17924 | |
| Plantation Rum Peru 2004 Vintage Edition + Gb | 70 | 43.5 | 42,50 | 17247 | |
| Plantation Rum Peru Multi Vintage | 70 | 49.8 | 54,60 | 17871 | |
| Plantation Rum Pineapple Stiggin's Fancy | 70 | 40 | 22,90 | 19977 | |
| Plantation Rum Single Cask Barbados 6y Calvados | 70 | 41.3 | 39,50 | 19267 | |
| Plantation Rum Single Cask Guyana 2008 Pineau + Gb Vol 47.6 | 70 | 47.6 | 59,80 | 19268 | |
| Plantation Rum Single Cask Panama 6y Marsala | 70 | 45.2 | 43,50 | 19269 | |
| Plantation Rum Trinidad 2008 + Gb | 70 | 42 | 46,50 | 18138 | |
| Plantation Rum Trinidad 2009 + Gb | 70 | 42.4 | 52,30 | 17872 | |
| Plantation Rum Xaymaca Special Dry | 70 | 43 | 25,50 | 18139 | |
| Planteray Sealander | 70 | 40 | 33,90 | 21619 | |
| Pongo Ginger-pepper-honey | 70 | 30 | 26,90 | 21423 | |
| Pongo Mango Passion Vanilla | 70 | 30 | 26,90 | 21424 | |
| Pongo Papaya Vanilla | 70 | 30 | 26,90 | 21425 | |